Applicants are currently facing a high amount of competition to join the Navy. ASVAB score lower than 50? Try again in a month. At least, that is what ASVAB Boot Camp customers are reporting as their experience when trying to join the Navy. With troop deployments declining, the Navy is seeking applicants with the skills to fill specialized roles. These roles need to be filled by a person with a high aptitude for reading, writing and arithmetic. Or, increase your odds of acceptance into the Navy even more by refining your engineering, mechanical and science knowledge so you are eligible for a Navy STEM career. STEM is the acronym for Science, Technical, Engineering and Medical. Careers in the STEM fields involve breakthrough technology and research that is responsible for the technological advancement of the United States military.
Any job that you want for the long term will require you to study, prepare or learn from hands on experience. It’s that knowledge that will help a person grow in any career they choose. Here are the areas of the ASVAB: Arithmetic Reasoning (AR), Mathematics Knowledge (MK), Word Knowledge (WK), Paragraph Comprehension (PC), General Science (GS), Mechanical Comprehension (MC), Electrical Information (EI), Shop Information (SI), Auto Information (AI) and Assembling Objects (AO). To calculate Verbal Expression (VE) score here is a link that explains how to determine your composite VE score.
How to Study for the ASVAB
There are great online classes, practice tests and study guides available on the ASVAB Study Packs page at ASVAB Boot Camp.
This table lists the ASVAB scores for Navy MOS (military occupational specialties) from Navycs.com.
Find the Navy Job Title that interests you and identify which sections of the ASVAB require high scores to be eligible for the MOS you desire.
Rating | ASVAB Test Score Qualification |
ABE/5YO Aviation Boatswain’s Mate (Launch and Recovery Equipment) (AN) | VE+AR=MK+AS=184 |
ABF/5YO Aviation Boatswain’s Mate (Fuels) (AN) | VE+AR+MK+AS=184 |
ABH/5YO Aviation Boatswain’s Mate (Aircraft Handling) (AN) | VE+AR+MK+AS=184 |
AC/5YO Air Traffic Controller (AN) | VE+AR+MK+MC=220 Or VE+MK+MC+CS=220 |
AD Aviation Machinist’s Mate (AN) | VE+AR+MK+AS=210 Or VE+AR+MK+MC=210 |
AE Aviation Electrician’s Mate (AN) | AR+MK+EI+GS=222 Or VE+AR+MK+MC=222 |
AG Aerographer’s Mate (AN) | VE+MK+GS=162 |
AM Aviation Structural Mechanic (AN) | VE+AR+MK+AS=210 Or VE+AR+MK+MC=210 |
AME/5YO Aviation Structural Mechanic (Safety Equipment) (AN) | VE+AR+MK+AS=210 Or VE+AR+MK+MC=210 |
AO/5YO Aviation Ordnanceman (AN) | VE+AR+MK+AS=185 Or MK+AS+AO=140 |
AS Aviation Support Equipment Technician (AN) | VE+AR+MK+AS=210 Or VE+AR+MK+MC=210 |
AT Aviation Electronics Technician (AN) | AR+MK+EI+GS=222 Or VE+AR+MK+MC=222 |
AV Aviation Avionics (AN) | AR+MK+EI+GS=222 Or VE+AR+MK+MC=222 |
AW Naval Aircrewman | VE+AR+MK+MC=210 Or VE+AR+MK+AS=210 |
AZ Aviation Maintenance Administration- man (AN) | VE+AR=102 |
BM/5YO Boatswain’s Mate (SN) | VE+AR+MK+AS=175 Or MK+AS+AO=135 |
BU/5YO Builder (SN) | AR+MC+AS=145 |
CE/5YO Construction Electrician (SN) | AR+MK+EI+GS=201 |
CM/5YO Construction Mechanic (SN) | AR+MC+AS=162 |
CS/5YO Culinary Specialist (SN) | VE+AR=88 |
CSS/5YO Culinary Specialist (Submarine) (SN) | AR+MK+EI+GS=200 Or VE+AR+MK+MC=200 |
CTI/ATF Cryptologic Technician Interpretive (SN) | VE+MK+GS=162 |
CTM Cryptologic Technician Maintenance (SN) | AR+MK+EI+GS=223 |
CTN/ATF Cryptologic Technician Networks (SN) | AR+2MK+GS=235 OR VE+AR+MK+MC=235 |
CTR Cryptologic Technician Collection (SN) | VE+AR=109 |
CTT Cryptologic Technician Technical (SN) | VE+MK+GS=162 |
DC Damage Controlman (FN) | VE+AR+MK+AS=205 Or VE+AR+MK+MC=205 |
EA/5YO Engineering Aid (SN) | AR+2MK+GS=207 |
EM/5YO Electrician’s Mate (FN) | VE+AR+MK+MC=210 Or AR+MK+EI+GS=210 |
EN Engineman (FN) | VE+AR+MK+AS=200 Or VE+AR+MK+AO=205 |
EO/5YO Equipment Operator (SN) | AR+MC+AS=145 |
GM Gunner’s Mate (SN) | AR+MK+EI+GS=205 |
GSE/5YO Gas Turbine System Technician (Electrical) (FN) | VE+AR+MK+MC=210 Or AR+MK+EI+GS=210 |
GSM/5YO Gas Turbine System Technician (Mechanical) (FN) | VE+AR+MK+AS=200 Or VE+AR+MK+AO=205 |
HM/5YO Hospital Corpsman (SN) | VE+MK+GS=156 |
HM Dental Assistant/5YO Hospital Corpsman (SN) | VE+MK+GS=156 |
HT Hull Maintenance Technician (FN) | VE+AR+MK+AS=205 Or VE+AR+MK+MC=205 |
IC Interior Communications Electrician (FN) | AR+MK+EI+GS=213 |
IS/ATF Intelligence Specialist (SN) | VE+AR=107 |
IT Information Systems Technician (SN) | AR+2MK+GS=222 Or AR+MK+EI+GS=222 |
LN Legalman (SN) | VE+MK=105 Or VE+MK+CS=157 Minimum VE = 52 |
LS/5YO Logistics Specialist (SN) | AR+VE=102 |
LSS/5YO Logistics Specialist (Submarine)(SN) | AR+MK+EI+GS=200 Or AR+VE+MK+MC=200 |
MA Master-at- Arms (SN) | WK+AR=98 And WK=43 |
MC/5YO Mass Communication Specialist (SN) | VE+AR=115 |
MM Machinist’s Mate (FN) | VE+AR+MK+AS=200 Or VE+AR+MK+AO=205 |
MMS/5YO Machinist’s Mate (Submarine) (FN) | VE+AR+MK+MC=210 |
MN Mineman (SN) | VE+AR+MK+MC=210 Or AR+MK+EI+GS=210 |
MR Machinery Repairman (FN) | VE+AR+MK+AS=205 Or VE+AR+MK+MC=205 |
MU Musician (SN) | Selection based on personal audition at School of Music or Navy Band. ASVAB test score qualification: 35. (no line score criteria) |
OS/5YO Operations Specialist (SN) | VE+MK+CS=157 Or AR+2MK+GS=210 |
PR Aircrew Survival Equipmentman (AN) | VE+AR+MK+AS=185 Or MK+AS+AO=140 |
PS Personnel Specialist (SN) | VE+MK=105 Or VE+MK+CS=157 |
QM/5YO Quartermaster (SN) | VE+AR=96 |
RP Religious Program Specialist (SN) | VE+MK=105 Or VE+MK+CS=157 |
SH/5YO Ship’s Serviceman (SN) | VE+AR=95 |
STG Sonar Technician (Surface) (SN) | AR+MK+EI+GS=223 |
SECF Submarine Electronics/ Computer Field (SN) | AR+MK+EI+GS=222 Or VE+AR+MK+MC=222 |
SW Steelworker (SN) | AR+MC+AS=145 |
UT Utilitiesman (SN) | AR+MK+EI+GS=201 |
YN Yeoman (SN) | VE+MK=105 Or VE+MK+CS=157 |
YNS Yeoman (Submarine) (SN) | AR+MK+EI+GS=200 Or VE+AR+MK+MC=200 |
Notes: | |
1. VISION CORR 20/20 = Vision must correct TO 20/20. When specified, uncorrected visual acuity must not be greater than that | |
indicated (i.e., 20/100), and must be correctable to 20/20. | |
2. NCP = Normal Color Perception. Must correctly identify 12 of 14 plates during PIP test or pass FALANT. | |
3. NH = Normal Hearing. Defined as PULHES Code of “1” under the Hearing Section “H”. | |
4. NSI = No Speech Impediment. | |
5. SCE = Must be eligible for Security Clearance. | |
6. SUB QUAL = Submarine Qualified. | |
7. MOS OBLI SERV = Obligated Service/Months. | |
8. US CIT = U.S. Citizenship required. | |
9. Submarine volunteers must ultimately meet physical standards per MANMED ARTICLE 15-106. For initial purposes, MEPS physical is satisfactory. Submarine volunteers should be briefed that a more detailed physical will be conducted at RTC or BESS to determine physical qualifications for submarines. |
Please Share Your Experience
Trying to join the Navy and want to share your experience to help other get accepted? Please comment below to contribute to this post.